Choosing the right tyre depends on your vehicle, driving style and the conditions you will be driving in. It is also important to take into account how much mileage you do when choosing and buying tyres. If you do a lot of mileage, you will obviously need a highly durable tyre or you will have to replace them more often and this will end up wasting more money in the long term. Different weather conditions can often dictate the type of tyres you need. In times of extreme ice, you could buy tyres specifically for driving in those conditions.
At Ardauto, we have a fantastic range of car tyres for you to choose from. Use our helpful search function to easily filter your selections in order to buy the right tyres for your requirements. For great prices and choice for tyres online, the Ardauto website is the place to go.
Choosing the right car or van tyre is important in order to get the optimum performance from your vehicle. It is important to know this information in order to choose your tyres correctly. Below you will find some information to assist you in choosing the right car or van tyres, or if you need further assistance please contact us directly.
At Ardauto, we carry an extensive range of car and van tyres so browse today!
The Load Rating for any tyre (Load Index) shows the maximum weight that each tyre is able to support. Ratings of Common Load Indexes are listed below.
Index | Lbs | Kg | Index | Lbs | Kg |
60 | 551 | 250 | 93 | 1433 | 650 |
61 | 567 | 257 | 94 | 1477 | 670 |
62 | 584 | 265 | 95 | 1521 | 690 |
63 | 600 | 272 | 96 | 1565 | 710 |
64 | 617 | 280 | 97 | 1609 | 730 |
65 | 639 | 290 | 98 | 1653 | 750 |
66 | 662 | 300 | 99 | 1708 | 775 |
67 | 677 | 307 | 100 | 1764 | 800 |
68 | 695 | 315 | 101 | 1819 | 825 |
69 | 717 | 325 | 102 | 1874 | 850 |
70 | 739 | 335 | 103 | 1929 | 875 |
71 | 761 | 345 | 104 | 1984 | 900 |
72 | 783 | 355 | 105 | 2039 | 925 |
73 | 805 | 365 | 106 | 2095 | 950 |
74 | 827 | 375 | 107 | 2149 | 975 |
75 | 853 | 387 | 108 | 2205 | 1000 |
76 | 882 | 400 | 109 | 2271 | 1030 |
77 | 908 | 412 | 110 | 2337 | 1060 |
78 | 937 | 425 | 111 | 2403 | 1090 |
79 | 964 | 437 | 112 | 2469 | 1120 |
80 | 990 | 450 | 113 | 2535 | 1150 |
81 | 1018 | 462 | 114 | 2601 | 1180 |
82 | 1047 | 475 | 115 | 2679 | 1215 |
83 | 1074 | 487 | 116 | 2750 | 1250 |
84 | 1102 | 500 | 117 | 2833 | 1285 |
85 | 1135 | 515 | 118 | 2911 | 1320 |
86 | 1168 | 530 | 119 | 2999 | 1360 |
87 | 1201 | 545 | 120 | 3080 | 1400 |
88 | 1234 | 560 | 121 | 3197 | 1450 |
89 | 1278 | 580 | 122 | 3308 | 1500 |
90 | 1323 | 600 | 123 | 3410 | 1550 |
91 | 1356 | 615 | 124 | 3528 | 1600 |
92 | 1389 | 630 | 125 | 3638 | 1650 |
The speed rating of any tyre is a measurement of the maximum safe speed the tyre can carry a load under specified conditions. It also shows how the tyre will handle at lower speeds. A higher rated tyre will give you better traction and improved steering response even at 50 MPH.
Index | Max Speed Mph | Max Speed Kmh |
E | 43 | 70 |
F | 50 | 80 |
G | 56 | 90 |
J | 62 | 100 |
K | 68 | 110 |
L | 74 | 120 |
M | 81 | 130 |
N | 87 | 140 |
P | 93 | 150 |
Q | 99 | 160 |
R | 106 | 170 |
S | 112 | 180 |
T | 118 | 190 |
U | 124 | 200 |
H | 130 | 210 |
V | 149 | 240 |
W | 168 | 270 |
Y | 186 | 300 |
Z | Over 149 | Over 240 |